Height & Weight
Preferred Plus Preferred Regular
Maximum Maximum Maximum
Height/Weight Height/Weight Height/Weight
Maximum Maximum Maximum
Height/Weight Height/Weight Height/Weight
4'11" 142 4'11" 156 4'11" 180
5'0" 144 5'0" 161 5'0" 184
5'1" 149 5'1" 166 5'1" 189
5'2" 153 5'2" 171 5'2" 193
5'3" 158 5'3" 177 5'3" 198
5'4" 163 5'4" 180 5'4" 204
5'5" 166 5'5" 186 5'5" 210
5'6" 171 5'6" 191 5'6" 215
5'7" 177 5'7" 197 5'7" 210
5'8" 182 5'8" 202 5'8" 226
5'9" 187 5'9" 207 5'9" 231
6'0" 205 6'0" 226 6'0" 251
6'1" 209 6'1" 232 6'1" 257
6'2" 214 6'2" 239 6'2" 265
6'3" 220 6'3" 245 6'3" 272
6'4" 227 6'4" 250 6'4" 279
6'5" 232 6'5" 258 6'5" 286
6'6" 238 6'6" 264 6'6" 299
6'7" 245 6'7" 271 6'7" 307
5'0" 144 5'0" 161 5'0" 184
5'1" 149 5'1" 166 5'1" 189
5'2" 153 5'2" 171 5'2" 193
5'3" 158 5'3" 177 5'3" 198
5'4" 163 5'4" 180 5'4" 204
5'5" 166 5'5" 186 5'5" 210
5'6" 171 5'6" 191 5'6" 215
5'7" 177 5'7" 197 5'7" 210
5'8" 182 5'8" 202 5'8" 226
5'9" 187 5'9" 207 5'9" 231
6'0" 205 6'0" 226 6'0" 251
6'1" 209 6'1" 232 6'1" 257
6'2" 214 6'2" 239 6'2" 265
6'3" 220 6'3" 245 6'3" 272
6'4" 227 6'4" 250 6'4" 279
6'5" 232 6'5" 258 6'5" 286
6'6" 238 6'6" 264 6'6" 299
6'7" 245 6'7" 271 6'7" 307
Blood Pressure
Preferred Plus Preferred Regular
140/90 without 140/90 with 150/90 with
Medication Medication medication
or 150/90 or 155/95 if age
without medication 41 -- 60 or 160/95
if 61 or older
140/90 without 140/90 with 150/90 with
Medication Medication medication
or 150/90 or 155/95 if age
without medication 41 -- 60 or 160/95
if 61 or older
Cholesterol
230 without 250 without 300 with or
medication medication without medication
and HDL ratio and HDL ratio and HDL ratio
under 5.0 under 7.0 under 8.0
230 without 250 without 300 with or
medication medication without medication
and HDL ratio and HDL ratio and HDL ratio
under 5.0 under 7.0 under 8.0
Preferred Plus Preferred Regular Rated
Alcohol/substance abuse X
Arthritis (Osteo) X
Arthritis (rheumatoid) X
Asthma (Allergy) X
Asthma (Steroid Meds) X
Bronchitis X
Cancer (basal cell) X
Cancer (not basal cell) X
Crohn's disease X
Cardiovascular/Heart disease X
Depression (on-going) X
Diabetes X
Emphysema X
Epilepsy X
Hepatitis A or B X
Hepatitis C X
Kidney/Liver disease X
Mental Illness X
Mirtal Valve Prolapse X
Multiple Sclerosis X
Stroke X
Ulcerative Colitis X
Vascular disease X
Depression (situational) X
Alcohol/substance abuse X
Arthritis (Osteo) X
Arthritis (rheumatoid) X
Asthma (Allergy) X
Asthma (Steroid Meds) X
Bronchitis X
Cancer (basal cell) X
Cancer (not basal cell) X
Crohn's disease X
Cardiovascular/Heart disease X
Depression (on-going) X
Diabetes X
Emphysema X
Epilepsy X
Hepatitis A or B X
Hepatitis C X
Kidney/Liver disease X
Mental Illness X
Mirtal Valve Prolapse X
Multiple Sclerosis X
Stroke X
Ulcerative Colitis X
Vascular disease X
Depression (situational) X